Description
Our Advantages

Products Description
| Motor power | 1500W Motor | 
| Control model | 15-tube brushless controller with one-click fix function | 
| Max Load | 200kg | 
| Range Distance Per Charge | Depend on the type of battery | 
| Frame material | High-tensile Steel , Aluminum alloy wheel hub | 
| Max Climb Capability | 30 degree | 
| Battery Type | Lithium-ion battery or lead-acid battery | 
| Shock avoidance | Hydraulic damping | 
| Max Speed | 70KM/H | 
| Charge time | 0 to 100% in 8 hours | 
| Charge voltage | 72V | 
| Tire size | Front 3.50-10 Rear 3.50-10锛坱ubeless锛� | 
| Brake system | Front disk and rear disk | 
| Net weight | 80KG(No Battery) | 
| Package size | 175*50*87cm (IRON Frame &Carton) | 
| Container loading | 36pcs/20’GP 90pcs/40HQ | 
| Input | 110V/220V50-60HZ | 
| USB | Mobile phone charge port | 
| Screen | LCD Digital screen | 
| Color optional | white /black /red /grey /the other customized | 
| OEM Service | Accepted | 
| Warranty | 1YEAR | 
| Others | LED headlight Five speed change (S-D-L-R-P) | 







	
	
	Category: Car & Bike
	
	
			 
			 Reno11 Pro 5G
Reno11 Pro 5G						






 









 
				
There are no reviews yet.