Specifications:

Products Pictures








 
$799.00 $999.00
Specifications:

Products Pictures









| item | value | 
| product type | Smart Products | 
| place of origin | China | 
| camera | 3 – 7MP | 
| feature | GPS Navigation | 
| brand name | New | 
| display type | OLED | 
| screen resolution | 1920×1080 | 
| Compatible Brand | Garmins fenix 8 51 mm, Solar, Sapphire, Premium Multisport GPS | 
| Keyword | Garmins fenix 8 51 mm, Solar, Sapphire, Premium Multisport GPS | 
| Warranty | 2 Years | 
| Package | Original Box | 



Quartz Movement:Reliable quartz movement with a service life of over 2 years, keeping time with precision.

| CPU(Bluetooth MCU) | ATS3085L | 
| Flash | PSRAM: 4GB Flash:256Mb | 
| Display | 1.43inch AMOLE D HD display,DPI:466*466 | 
| touch screen | full touch screen,Touch IC:CST820 | 
| Heart rate sensor | VC30F low-power-consumption high precision HR SpO2,support living body identification detection | 
| Accelerometer | STK8321 | 
| Magnetometer | support compass | 
| Barometer+Altitude | support Goertek SPL07-03 | 
| GPS | L1+L5 dual frequency high precision positioning,support GPS、GLONASS、BDS、Galileo、NAVIC、QZSS(Simultaneous joint positioning of multiple systems) | 
| support AGPS | |
| Bluetooth | support BLE 5.3 | 
| Speaker | waterproof speaker model:1306 | 
| MIC | support | 
| Motor | support column type permanent magnet DC motor | 
| Battery | 500mAh high voltage battery | 
| Button | 3 buttons:1 power on/off key,1 function key,1 sport short-cut key | 
| Charging | magnetic charging | 
| Waterproof level | 5ATM | 
| Front housing | Zinc alloy | 
| Back cover | PC dual injection+Steel sheet | 
| Straps | silicon(replaceable) | 
| Case | black,silver,gold | 
| Case dimension(mm) | 57.5MM*52.5MM*14MM | 
| Weight(g) | 63g(without straps)85g(Contains the strap) | 
| giftbox(mm) | 105*105*70MM | 
| Watch machine head(g) | 245克 | 
| Outer box size(cm)(mm) | 545x225x165mm | 
| GW/ctn(kg) | 5.3KG | 
| Qty/ctn(pcs) | 20台 | 
| item | value | 
| Product Type | Electronics | 
| Place of Origin | China | 
| Feature | Touch Screen | 
| Brand Name | Electronics | 
| Model Number | Electronics | 
| Display Type | OLED | 
| Screen Resolution | 1920×1080 | 
| Compatible Brand | Electronics, Smart Electronics, Customer Electronics | 
| Keyword | Electronics, Smart Electronics, Customer Electronics | 
| Warranty | 2 Years | 
| Logo | Support OEM ODM | 
| Customized | Support OEM ODM | 
 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				
There are no reviews yet.