| Model | DT88 PRO Smart watch | 
| Color | black/white/pink | 









$38.50 $43.23
| Model | DT88 PRO Smart watch | 
| Color | black/white/pink | 









| Model | ZMK310U2 | 
| Optical Parameter | |
| Sensor | 1/2.8″ CMOS | 
| Effective Pixels | 16:9Â 2.1Â Megapixels | 
| Video Format | USB2.0: 1080p30,720p30, 640X480p30, 320X240p30, 
 | 
| Optical Lens | 10X,F1.6~F3.5,f=4.7mm~47mm | 
| Horizontal View Angle | 10X,55°(wide-angle)~5.8°(distal) | 
| Minimum illumination | 0.1Lux | 
| White Balance | Auto/indoor/outdoor/Manual | 
| Focus | Auto/Manual | 
| Noise-Signal Ratio | >50dB | 
| Input/Output interface | |
| HD video interface | USB 2.0 | 
| Control signal interface | 8 mini DIN(RS232)/3.81 pin(RS485) | 
| Control signal format | Start bit:1bit,data bit:8bit,stop bit:1bit,baud rate:9600/4800/2400bps | 
| Power interface | HEC3800 power socket | 
| Support operating system | Windows 7, Windows 10,  Linux | 
| USB protocol | UVC1.1 | 
| Encoding | MPEG/YUY2 | 
| USB interface PTZ control | USB interface PTZ control | 
| Mechanical Parameter | |
| Pan-Tilt | Horizontal Angle: ±170°(Max speed: 100° /s); | 
| Vertical Angle: -30° to +90°(Max speed: 60° /s) | |
| Preset accuracy:±0.1° | |
| No. of Preset Positions:255 | |
| Colour | Steel gray | 
| Power adapter | AC110V-AC220V switch DC12V/2A | 
| Input voltage | DC12V(DC11.5-DC12.5V) | 
| Power dissipation | 12W(Max) | 
| Storage Temperature | -10℃~+60℃ | 
| Working Temperature | 0℃~45℃ | 
| Dimensions | (Length)155 × (Width)176 x (Height)170mm | 
| Weight(Net weight) | 2.5KG(1.3KG) | 
| Environment | Indoor | 

| item | value | 
| Product Type | Electronics | 
| Place of Origin | China | 
| Feature | Touch Screen | 
| Brand Name | Electronics | 
| Model Number | Electronics | 
| Display Type | OLED | 
| Screen Resolution | 1920×1080 | 
| Compatible Brand | Electronics, Smart Electronics, Customer Electronics | 
| Keyword | Electronics, Smart Electronics, Customer Electronics | 
| Warranty | 2 Years | 
| Logo | Support OEM ODM | 
| Customized | Support OEM ODM | 




Is
 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				
There are no reviews yet.