









| 1.Model No. | reno11 pro+ | 
| 2.The Platform | MTK6799 | 
| 3.Standby application | Dual sim card (A slot support sim card or TF card) | 
| 4.Screen | 7.3HD+ Dewdrop Display 1440*3040 | 
| 5.Speaker | 1511 Box Speaker | 
| 6.Frequency | GSM850/900/1800/1900mhz, 3G WCDMA850/1900/2100mhz, 4G LTE, 5G | 
| 7. Vibration | Support | 
| 8. Colors | White/Black/Yellow | 
| 9. The Memory | 16gram + 1TB ROM | 
| 10. Multi Media | MP3 / MP4/3 gp/FM Radio | 
| 11. Camera | 72mp + 108mp | 
| 12. Multi Function | Full Screen,Fingerprint Face Recognition, Dual SIM, Wifi, GPS, Gravity Sensor, Alarm,Calendar,Calculator,Audio Recorder,Video Recorder, WAP/MMS/GPR, Image Viewer, e-Book,World Clock,Tasks Card rear flash IML rear Cover | 
| 13. Languages | Multi – language support | 
| 14.Others | Android OS 13.0 System The Type – C plug-in Ultra unibody | 
$90.00 $100.00










front camera
16.0MP

| CPU(Bluetooth MCU) | ATS3085L | 
| Flash | PSRAM: 4GB Flash:256Mb | 
| Display | 1.43inch AMOLE D HD display,DPI:466*466 | 
| touch screen | full touch screen,Touch IC:CST820 | 
| Heart rate sensor | VC30F low-power-consumption high precision HR SpO2,support living body identification detection | 
| Accelerometer | STK8321 | 
| Magnetometer | support compass | 
| Barometer+Altitude | support Goertek SPL07-03 | 
| GPS | L1+L5 dual frequency high precision positioning,support GPS、GLONASS、BDS、Galileo、NAVIC、QZSS(Simultaneous joint positioning of multiple systems) | 
| support AGPS | |
| Bluetooth | support BLE 5.3 | 
| Speaker | waterproof speaker model:1306 | 
| MIC | support | 
| Motor | support column type permanent magnet DC motor | 
| Battery | 500mAh high voltage battery | 
| Button | 3 buttons:1 power on/off key,1 function key,1 sport short-cut key | 
| Charging | magnetic charging | 
| Waterproof level | 5ATM | 
| Front housing | Zinc alloy | 
| Back cover | PC dual injection+Steel sheet | 
| Straps | silicon(replaceable) | 
| Case | black,silver,gold | 
| Case dimension(mm) | 57.5MM*52.5MM*14MM | 
| Weight(g) | 63g(without straps)85g(Contains the strap) | 
| giftbox(mm) | 105*105*70MM | 
| Watch machine head(g) | 245克 | 
| Outer box size(cm)(mm) | 545x225x165mm | 
| GW/ctn(kg) | 5.3KG | 
| Qty/ctn(pcs) | 20台 | 

IP68 Certified Waterproof: Submersible up to 6.6ft (2 meters) for 1 hour, perfect for underwater photography, swimming, or rainy adventures.
Rugged & Shockproof: Built with military-grade materials to absorb drops from up to 6.6ft (2 meters). Ideal for outdoor and industrial use.
Dustproof & Snowproof: Completely sealed against dirt, sand, and snow — your phone stays clean and operational in any environment.
Full-Body Protection: Covers every port, button, and corner while maintaining full access and touchscreen sensitivity.
Crystal-Clear Sound & Camera: Enhanced audio channels and anti-reflective camera glass ensure you never miss a moment.
Compatible Models: Custom-fit for iPhone 12, 13, 14, and 15 series – including Pro, Pro Max, Plus models.
Slim Yet Tough Design: Lightweight and pocket-friendly without compromising on strength or durability.
Whether you’re a diver, adventurer, worker, or just want peace of mind, this case ensures complete 360° protection for your iPhone – wherever life takes you.

| Product Name | Women’s Panties | |||
| Material | Cotton95% Elastane5% | |||
| Color | 5 color | |||
| SSize | S~XL,Customized Size Accpet | |||
| Features | Breathable,Seamless,Quick Dry | |||
| Package | 1.One piece/OPP bag2. Packing methods can follow customers’ requirements 3.Zip pouch (with logo) | |||
| Delivery time | 3-7 days after confirmed order(According to the order quantity) | |||

 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				
There are no reviews yet.