Product descriptions from the supplier
V81 Fashion 8G Memory Waterproof Voice Recording Men Women Digital Wrist Watch Voice Recorder








| Recording Format | WAV/MP3 | ||
| Music Play Format | MP3,WMA,FLAC,APE,OGG lossless music | ||
| Recording Quality | Recording Saving Time(8GB) | Recording Saving Time(16GB) | |
| WAV Recording Format | 1536kbps | 12 hours | 24 hours | 
| 512kbps | 36 hours | 72 hours | |
| 256kbps | 72 hours | 144 hours | |
| MP3 Recording Format | 128kbps | 145 hours | 290 hours | 
| 64kbps | 290 hours | 580 hours | |
| 32kbps | 580 hours | 1160 hours | |
| Battery Recording Time | About 35 hours | ||
| Battery Play Time | About 15 hours | ||
| Battery Capacity | 300MA lithium battery | ||
| LCD Resolution | OLED Cold Screen 96*64 | ||
| USB | USB 2.0 High Speed | ||
| Weight(g) | 30g | ||
| Working Temperature | About 0 to 40 ℃ | ||
| Recording Sample Rate | 48KHZ | ||
| Size(mm) | 40.8mm×33mm×10mm(L×W×T) | ||
| Compatible System | Windows 2000&above | ||
Ø ABS material, anti-fall strongly
Ø Professional pen chip of ATJ2127,HD lossless linear recording
Ø English/Chinese/Russian/Korean/Japanese(24 languages)
Ø Timestamp,Name the recording files by date automatically
Ø Power on automatically and record timingly by setting time
Ø AGC fuction, adjusts the noise source automatically
Ø Monitor the recording in real time/Hearing aid fuction
Ø Starting up with password to protect the files
Ø Support checking the remaining recording time
Ø Built-in high-fidelity speaker , listen with headphones
Ø Eyefree,OLED cold light screen
Ø VOR voice recording function
Ø Detect low battery and save recording files automatically
Ø Start to record by one press, support voice recording and monitoring recording
Ø Bulit in Lithium battery,rechargable
Ø USB 2.0 connector ,easy to upload and download files
Ø Color: Black

$23.50 $30.00
V81 Fashion 8G Memory Waterproof Voice Recording Men Women Digital Wrist Watch Voice Recorder








| Brand | Apple | 
| Item Height | 18 Millimeters | 
| Item Width | 31.4 Centimeters | 
| Screen Size | 13 Inches | 
| Item Weight | 1.6 Kg | 
| Product Dimensions | 21.9 x 31.4 x 1.8 cm | 
| Item model number | MF841HN/A | 
| Processor Brand | Intel | 
| Processor Type | Core i5 | 
| Processor Speed | 2.9 GHz | 
| RAM Size | 8 GB | 
| Hard Drive Size | 512 GB | 
| Hard Disk Technology | Solid State Drive | 
| Graphics Coprocessor | Intel Integrated Graphics | 
| Graphics Card Description | Integrated Graphics Card | 
| Hardware Platform | Mac | 
| Operating System | Mac OS | 
| Average Battery Life (in hours) | 9 | 



Quartz Movement:Reliable quartz movement with a service life of over 2 years, keeping time with precision.

| CPU(Bluetooth MCU) | ATS3085L | 
| Flash | PSRAM: 4GB Flash:256Mb | 
| Display | 1.43inch AMOLE D HD display,DPI:466*466 | 
| touch screen | full touch screen,Touch IC:CST820 | 
| Heart rate sensor | VC30F low-power-consumption high precision HR SpO2,support living body identification detection | 
| Accelerometer | STK8321 | 
| Magnetometer | support compass | 
| Barometer+Altitude | support Goertek SPL07-03 | 
| GPS | L1+L5 dual frequency high precision positioning,support GPS、GLONASS、BDS、Galileo、NAVIC、QZSS(Simultaneous joint positioning of multiple systems) | 
| support AGPS | |
| Bluetooth | support BLE 5.3 | 
| Speaker | waterproof speaker model:1306 | 
| MIC | support | 
| Motor | support column type permanent magnet DC motor | 
| Battery | 500mAh high voltage battery | 
| Button | 3 buttons:1 power on/off key,1 function key,1 sport short-cut key | 
| Charging | magnetic charging | 
| Waterproof level | 5ATM | 
| Front housing | Zinc alloy | 
| Back cover | PC dual injection+Steel sheet | 
| Straps | silicon(replaceable) | 
| Case | black,silver,gold | 
| Case dimension(mm) | 57.5MM*52.5MM*14MM | 
| Weight(g) | 63g(without straps)85g(Contains the strap) | 
| giftbox(mm) | 105*105*70MM | 
| Watch machine head(g) | 245克 | 
| Outer box size(cm)(mm) | 545x225x165mm | 
| GW/ctn(kg) | 5.3KG | 
| Qty/ctn(pcs) | 20台 | 


 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				
There are no reviews yet.