Specification
| item | value | 
| Brand Name | MAFAM | 
| Model Number | T91 | 
| Place of Origin | China | 
| Guangdong | |
| Display Type | IPS | 
| Screen Resolution | 320×240 | 
| Screen | < 2″ | 
| Display Color | Color | 
| Feature | Touch Screen, Build in Flash, APP Control, IP67 waterproof | 
| Operation System | ANDROID, IOS | 
| Camera | No Camera | 
| Design | Rotatable | 
| Movement Type | Electronic | 
| Band Material | Silicone, Steel | 
| Case Material | Plastic | 
| Function | Calendar, Alarm Clock, Week, MONTH, Remote Control, Countdown, Sleep Tracker, Fitness Tracker, Small Second, Passometer, Call Reminder, Answer Call, Push Message, Message Reminder, Dial Call, Heart Rate Tracker, Blood oxygen monitor | 
| Product Name | Silicone smart watch | 
| Name | T91 | 
| Screen Size | 1.4 Inch | 
| Battery | 210mAh | 
| Style | Fashion, Sport, Health | 
| Type | Sleep Tracker | 
| System | Support IOS, Android System | 
| CPU | NRF52832 QFAA | 
| Waterproof | IP 67 | 
| APP | Da Fit | 
Product Description




















 
			 Original Hubsan ZINO MINI PRO Battery Spare Parts Accessories Storage Bag Blades Propellers Balance Charger
Original Hubsan ZINO MINI PRO Battery Spare Parts Accessories Storage Bag Blades Propellers Balance Charger						 GIGABYTE INTEL Z390 AORUS XTREME Supports 9th and 8th Gen Intel Processors with 16 Phases IR Digital VRM Gaming Motherboard
GIGABYTE INTEL Z390 AORUS XTREME Supports 9th and 8th Gen Intel Processors with 16 Phases IR Digital VRM Gaming Motherboard						

















 
				
There are no reviews yet.